Measurements the overall cellular levelall rights reproduction any form reserved
736 33 Plant-Leaf Growth
34 Mathematical Modeling of
34.1 | Introduction . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 737 | ||
---|---|---|---|---|
34.2 | The necessity of modeling fluorescence images . . . . . . . . . | 738 | ||
34.3 | The complex structure of muscle cells . . . . . . . . . . . . . . . | 740 | ||
34.4 | 34.3.1 | Ca2+-regulation of muscular contraction | . . . . . . . . | 741 |
34.3.2 | Skinned muscle fibers . . . . . . . . . . . . . . . . . . . . . | 741 | ||
Ca2+-measurements . . . . . . . . . . . . . . . . . . . . . . . . . . . | 741 | |||
34.5 | Mathematical modeling . . . . . . . . . . . . . . . . . . . . . . . . . | 743 | ||
34.6 | 34.5.1 | Numerical model of the Ca2+-turnover . . . . . . . . . . | 743 | |
34.5.2 | Parameters . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 746 | ||
Simulated Ca2+-transients . . . . . . . . . . . . . . . . . . . . . . . | 746 | |||
34.7 | Conclusions . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 748 | ||
34.8 | References . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 749 | ||
34.1 |
The development of very powerful fluorescence imaging techniques has led to a much deeper understanding of the structural and functional or-ganization of cellular systems. Especially the possibility of measuring intracellular ion concentrations with high spatial and temporal resolu-tion (Chapters 21 and 12) has contributed to our knowledge about the mechanism of cellular information transduction and the very central role of Ca2+-ions as the ubiquitous “second messenger” in cells [1]. In-tracellular changes in Ca2+-ion concentration are involved in many im-portant cellular events, for example, neurotransmitter release, or the excitation-contraction coupling in heart and skeletal muscle.
The power of modern fluorescence imaging techniques has allowed the monitoring of processes from the cellular down to the molecular level. As an example, measurements of the overall cellular Ca2+-level
Handbook of Computer Vision and Applications | 737 | Copyright © 1999 by Academic Press |
---|---|---|
Volume 3 | ||
Systems and Applications | ISBN 0–12–379773-X/$30.00 |